Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 | |
2 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | |
3 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |
4 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | |
5 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
6 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | |
7 | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | |
8 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | |
9 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
10 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | |
11 | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
0 Comments