Pos | Team | P | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aizawl FC | 18 | 11 | 4 | 3 | 24 | 14 | 10 | 37 | |
2 | Mohun Bagan AC | 18 | 10 | 6 | 2 | 27 | 12 | 15 | 36 | |
3 | East Bengal FC | 18 | 10 | 3 | 5 | 33 | 15 | 18 | 33 | |
4 | Bengaluru FC | 18 | 8 | 6 | 4 | 30 | 15 | 15 | 30 | |
5 | Shillong Lajong FC | 18 | 7 | 5 | 6 | 24 | 23 | 1 | 26 | |
6 | Churchill Brothers SC | 18 | 5 | 5 | 8 | 24 | 26 | -2 | 20 | |
7 | DSK Shivajians FC | 18 | 4 | 6 | 8 | 22 | 30 | -8 | 18 | |
8 | Chennai City FC | 18 | 4 | 5 | 9 | 15 | 29 | -14 | 17 | |
9 | Minerva Punjab FC | 18 | 2 | 7 | 9 | 17 | 33 | -16 | 13 | |
10 | Mumbai FC | 18 | 2 | 8 | 8 | 9 | 28 | -19 | 13 |
0 Comments