Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shillong Lajong FC | 14 | 10 | 3 | 1 | 25 | 10 | 15 | 33 |
2 | Rangdajied United FC | 14 | 9 | 1 | 4 | 23 | 10 | 13 | 28 |
3 | Royal Wahingdoh FC | 14 | 8 | 3 | 3 | 25 | 10 | 15 | 27 |
4 | Langsning SC | 14 | 6 | 3 | 5 | 20 | 19 | 1 | 21 |
5 | Meghalaya Police | 14 | 6 | 0 | 8 | 28 | 19 | 9 | 18 |
6 | Malki SC | 14 | 5 | 2 | 7 | 21 | 19 | 2 | 17 |
7 | Nangkiew Irat SC | 14 | 5 | 2 | 7 | 18 | 21 | -3 | 17 |
8 | Nongkrem S&CC | 14 | 0 | 0 | 14 | 9 | 59 | -50 | 0 |
0 Comments